find new homes : KB Home : Bedford at Terreno Vista-KB Home
Bedford at Terreno Vista-KB Home![]() |
|||||
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
Plan 1371 | 2 / 2/0 | 1,371 | $167,490 | DETAILS ›› |
|
Plan 1413 M | 3 / 2/0 | 1,413 | $172,490 | DETAILS ›› |
|
Plan 1519 M | 2 / 2/0 | 1,519 | $176,990 | DETAILS ›› |
|
Plan 1896 M | 4 / 2/0 | 1,896 | $188,990 | DETAILS ›› |
|
Plan 2205 M | 3 / 2/0 | 2,205 | $195,990 | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: DRIVING DIRECTIONS: From Hwy-14, exit Ave. L heading east. Turn left on 30th St. E., right on Ave. K-8 and right on 32nd St. E. to sales center. |
|||||




