find new homes : KB Home : Calico Terrace in Palmdale
Calico Terrace in Palmdale![]() |
|||||
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
1647 | 3 / 2/0 | 1,647 | $267,990 | DETAILS ›› |
|
2283 | 3 / 2/1 | 2,283 | $309,990 | DETAILS ›› |
|
2492 M | 3 / 2/1 | 2,492 | $325,990 | DETAILS ›› |
|
3315 | 3 / 2/1 | 3,440 | $390,990 | DETAILS ›› |
|
3146 | 4 / 2/1 | 3,264 | $385,990 | DETAILS ›› |
|
2788 | 4 / 2/1 | 2,807 | $365,990 | DETAILS ›› |
|
2714 | 3 / 2/1 | 2,733 | $361,990 | DETAILS ›› |
|
1992 M | 3 / 2/0 | 1,992 | $288,990 | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: Country-like setting * Schools within walking distance * Views of surrounding mountains * Easy access to Highways 14 and 138 * Nearby: Antelope Valley Mall, Movie Theaters, and Recreational opportunities DRIVING DIRECTIONS: From the 14 frwy, exit west on Palmdale Blvd, which becomes Elizabeth Lake Rd (toward 10 Street West). Turn left to Panther to sales office. |
|||||












